payment.getDailyTransactionsFromServer
In-app payments statistics
| Name | Required | Type | Description |
|---|---|---|---|
| uid | false | User id. If not specified - returns payments from all users | |
| date | false | Day of transaction in yyyy.mm.dd format | |
| anchor | false | Paging anchor | |
| direction | false | Paging direction | |
| count | false | Amount of payments to be returned. From 1 to 100 |
Authorization
Session is prohibitedRequired permissions
- VALUABLE_ACCESS
Every transaction contains following data:
| Fields | Type | Description |
|---|---|---|
| timestamp | long | Transaction time as a timestamp |
| id | long | Transaction id |
| operation | enum | Payment type: DEBIT - regular in-app payment from user, CREDIT - service transaction or payment refund |
| status | enum | Payment status: SUCCESS - payment is successfull, CANCEL - payment was canceled, INIT - payment is currently in progress |
| amount | int | Payment amount |
| desc | String | Payment description |
| userId | long | User id (for DEBIT payments or refunds), app id (for other CREDIT payments) |
| platform | enum | Payment platform: MOB_ANDROID - native android app, MOB_IOS - native ios app, COMMUNITY_WEB - desktop web, COMMUNITY_MOBILE - mobile web, unknown - service payments |

